Facts and figures
DKSH Group* | |||||
|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | |
Total Sales** | 7,275 | 7,945 | 8,561 | 8,185 | 8,576 |
Net Sales | 4,878 | 5,695 | 6,282 | 6,447 | 6,549 |
EBIT | 101 | 115 | 140 | 149 | 128 |
PAT | 53 | 59 | 83 | 88 | 85 |
Assets | 2,234 | 2,499 | 2,627 | 2,657 | 2,586 |
Equity | 585 | 636 | 679 | 872 | 925 |
Specialists | 20,482 | 21,361 | 21,888 | 21,552 | 20,744 |
*comparative figures have been adjusted to reflect discontinued operations | |||||
DKSH, privately held and headquartered in Zurich/Switzerland, is one of Switzerland’s top 20 companies ranked by sales and employees. DKSH generated gross revenues of nearly CHF 8,600 million in 2009 and employed 22,000 specialized staff representing 50 nationalities. The Group operates in 35 countries through a comprehensive network of 540 business locations in Asia Pacific, and 20 locations in Europe and the Americas.
43.3 Thailand
16.7 Other Asia
14.4 Malaysia
13.8 Greater China
4.9 Japan
3.6 Singapore
3.3 Europe and the Americas

